Watch Green Bay Packers at Los Angeles Rams with Fubo
Additional taxes, fees and regional restrictions may apply.
Green Bay Packers at Los Angeles Rams
The Packers (2-2) try to continue their mastery of the Rams (1-3). Green Bay has won nine of the last 10 meetings. Jordan Love (GB) recorded career highs of 389 yards passing with four touchdowns in a 31-29 setback against Minnesota in Week 4.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
4-0-0 | 1-0 | 3-0 | 92 | 72 | W4 | |
3-1-0 | 2-0 | 2-0 | 79 | 94 | W1 | |
3-1-0 | 0-0 | 2-1 | 75 | 53 | L1 | |
3-1-0 | 1-0 | 2-1 | 122 | 83 | L1 | |
2-2-0 | 1-0 | 2-1 | 76 | 62 | L1 | |
2-2-0 | 0-1 | 1-1 | 85 | 85 | W2 | |
2-2-0 | 0-0 | 1-2 | 106 | 88 | W2 | |
2-2-0 | 1-1 | 1-2 | 68 | 50 | L2 | |
2-2-0 | 0-0 | 1-1 | 62 | 55 | W2 | |
2-2-0 | 0-1 | 2-1 | 78 | 97 | W1 | |
1-3-0 | 0-1 | 1-1 | 52 | 87 | L3 | |
1-3-0 | 0-0 | 1-1 | 79 | 90 | W1 | |
1-3-0 | 0-0 | 1-1 | 66 | 87 | L2 | |
1-3-0 | 0-1 | 1-2 | 45 | 103 | L3 | |
1-3-0 | 0-0 | 0-2 | 102 | 104 | W1 | |
0-4-0 | 0-1 | 0-4 | 60 | 109 | L4 | |
4-0-0 | 1-0 | 3-0 | 116 | 59 | W4 | |
3-1-0 | 1-0 | 2-1 | 121 | 102 | W3 | |
3-1-0 | 0-0 | 0-1 | 102 | 85 | L1 | |
3-2-0 | 2-0 | 3-0 | 111 | 115 | W2 | |
3-1-0 | 0-0 | 3-1 | 104 | 82 | W2 | |
3-2-0 | 0-1 | 3-1 | 127 | 114 | L1 | |
2-2-0 | 0-0 | 1-0 | 77 | 75 | W1 | |
2-2-0 | 1-0 | 1-1 | 97 | 104 | W1 | |
2-2-0 | 0-0 | 2-2 | 86 | 96 | L1 | |
2-2-0 | 1-1 | 2-2 | 127 | 70 | L2 | |
2-2-0 | 0-1 | 0-2 | 104 | 89 | L1 | |
2-2-0 | 0-1 | 0-2 | 103 | 82 | W1 | |
1-3-0 | 1-0 | 1-2 | 96 | 106 | L2 | |
1-3-0 | 1-1 | 1-3 | 75 | 115 | L1 | |
1-3-0 | 0-1 | 0-1 | 73 | 129 | L1 | |
1-3-0 | 0-2 | 0-3 | 60 | 84 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Oct 06 | 1:30 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 8:05 PM UTC | ||
Sun, Oct 06 | 8:05 PM UTC | ||
Sun, Oct 06 | 8:25 PM UTC | ||
Sun, Oct 06 | 8:25 PM UTC | ||
Mon, Oct 07 | 12:20 AM UTC | ||
Tue, Oct 08 | 12:15 AM UTC | ||
Fri, Oct 11 | 12:15 AM UTC | ||
Sun, Oct 13 | 1:30 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 8:05 PM UTC | ||
Sun, Oct 13 | 8:05 PM UTC | ||
Sun, Oct 13 | 8:25 PM UTC | ||
Sun, Oct 13 | 8:25 PM UTC | ||
Mon, Oct 14 | 12:20 AM UTC | ||
Tue, Oct 15 | 12:15 AM UTC | ||
Fri, Oct 18 | 12:15 AM UTC | ||
Sun, Oct 20 | 1:30 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC |
Live and upcoming for Green Bay Packers
Minnesota Vikings at Green Bay Packers
NFLThe Packers take on the undefeated Vikings. Green Bay quarterback Jordan Love returns after a Week 1 MCL sprain forced him to miss two games. Minnesota, off to its first 3-0 start since 2016, won 24-10 in a 2023 trip to Lambeau Field.
Green Bay Packers at Los Angeles Rams
NFLThe Packers (2-2) try to continue their mastery of the Rams (1-3). Green Bay has won nine of the last 10 meetings. Jordan Love (GB) recorded career highs of 389 yards passing with four touchdowns in a 31-29 setback against Minnesota in Week 4.
Arizona Cardinals at Green Bay Packers
NFLThe Packers welcome the Cardinals to America's Dairyland. Green Bay leads the series 46-26-4 following a 24-21 victory in 2021. Arizona had won the previous three meetings, including a 26-20 overtime thriller in the 2015 NFC divisional round.
On demand for Green Bay Packers
Minnesota Vikings at Green Bay Packers
NFLThe Packers take on the undefeated Vikings. Green Bay quarterback Jordan Love returns after a Week 1 MCL sprain forced him to miss two games. Minnesota, off to its first 3-0 start since 2016, won 24-10 in a 2023 trip to Lambeau Field.
Live and upcoming for Los Angeles Rams
Green Bay Packers at Los Angeles Rams
NFLThe Packers (2-2) try to continue their mastery of the Rams (1-3). Green Bay has won nine of the last 10 meetings. Jordan Love (GB) recorded career highs of 389 yards passing with four touchdowns in a 31-29 setback against Minnesota in Week 4.