Watch Cleveland Browns at Washington Commanders with Fubo
Additional taxes, fees and regional restrictions may apply.
Cleveland Browns at Washington Commanders
Jayden Daniels leads the red-hot Commanders (3-1) against the Browns (1-3). Daniels has thrown for an average of 237.7 yards while completing 85.4% of his passes with three TDs and two more on the ground in helping Washington win three in a row.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
4-0-0 | 1-0 | 3-0 | 92 | 72 | W4 | |
3-1-0 | 2-0 | 2-0 | 79 | 94 | W1 | |
3-1-0 | 0-0 | 2-1 | 75 | 53 | L1 | |
3-1-0 | 1-0 | 2-1 | 122 | 83 | L1 | |
2-2-0 | 1-0 | 2-1 | 76 | 62 | L1 | |
2-2-0 | 0-1 | 1-1 | 85 | 85 | W2 | |
2-2-0 | 0-0 | 1-2 | 106 | 88 | W2 | |
2-2-0 | 1-1 | 1-2 | 68 | 50 | L2 | |
2-2-0 | 0-0 | 1-1 | 62 | 55 | W2 | |
2-2-0 | 0-1 | 2-1 | 78 | 97 | W1 | |
1-3-0 | 0-1 | 1-1 | 52 | 87 | L3 | |
1-3-0 | 0-0 | 1-1 | 79 | 90 | W1 | |
1-3-0 | 0-0 | 1-1 | 66 | 87 | L2 | |
1-3-0 | 0-1 | 1-2 | 45 | 103 | L3 | |
1-3-0 | 0-0 | 0-2 | 102 | 104 | W1 | |
0-4-0 | 0-1 | 0-4 | 60 | 109 | L4 | |
4-0-0 | 1-0 | 3-0 | 116 | 59 | W4 | |
3-1-0 | 1-0 | 2-1 | 121 | 102 | W3 | |
3-1-0 | 0-0 | 0-1 | 102 | 85 | L1 | |
3-2-0 | 2-0 | 3-0 | 111 | 115 | W2 | |
3-1-0 | 0-0 | 3-1 | 104 | 82 | W2 | |
3-2-0 | 0-1 | 3-1 | 127 | 114 | L1 | |
2-2-0 | 0-0 | 1-0 | 77 | 75 | W1 | |
2-2-0 | 1-0 | 1-1 | 97 | 104 | W1 | |
2-2-0 | 0-0 | 2-2 | 86 | 96 | L1 | |
2-2-0 | 1-1 | 2-2 | 127 | 70 | L2 | |
2-2-0 | 0-1 | 0-2 | 104 | 89 | L1 | |
2-2-0 | 0-1 | 0-2 | 103 | 82 | W1 | |
1-3-0 | 1-0 | 1-2 | 96 | 106 | L2 | |
1-3-0 | 1-1 | 1-3 | 75 | 115 | L1 | |
1-3-0 | 0-1 | 0-1 | 73 | 129 | L1 | |
1-3-0 | 0-2 | 0-3 | 60 | 84 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Oct 06 | 1:30 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 5:00 PM UTC | ||
Sun, Oct 06 | 8:05 PM UTC | ||
Sun, Oct 06 | 8:05 PM UTC | ||
Sun, Oct 06 | 8:25 PM UTC | ||
Sun, Oct 06 | 8:25 PM UTC | ||
Mon, Oct 07 | 12:20 AM UTC | ||
Tue, Oct 08 | 12:15 AM UTC | ||
Fri, Oct 11 | 12:15 AM UTC | ||
Sun, Oct 13 | 1:30 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 8:05 PM UTC | ||
Sun, Oct 13 | 8:05 PM UTC | ||
Sun, Oct 13 | 8:25 PM UTC | ||
Sun, Oct 13 | 8:25 PM UTC | ||
Mon, Oct 14 | 12:20 AM UTC | ||
Tue, Oct 15 | 12:15 AM UTC | ||
Fri, Oct 18 | 12:15 AM UTC | ||
Sun, Oct 20 | 1:30 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC |
Live and upcoming for Cleveland Browns
Cleveland Browns at Washington Commanders
NFLJayden Daniels leads the red-hot Commanders (3-1) against the Browns (1-3). Daniels has thrown for an average of 237.7 yards while completing 85.4% of his passes with three TDs and two more on the ground in helping Washington win three in a row.
Cleveland Browns at Philadelphia Eagles
NFLThe Eagles return from their bye week to face the road-tripping Browns. Philadelphia is 3-0 following its regular-season bye under head coach Nick Sirianni. Philly had won five straight meetings until Cleveland's 22-17 home victory in 2020.
Live and upcoming for Washington Commanders
Washington Commanders at Arizona Cardinals
NFLThe Commanders take on the Cardinals. Jayden Daniels accounted for three TDs as Washington scored a 38-33 prime-time win in Cincinnati on Sept. 23. Washington's offensive coordinator Kliff Kingsbury was the head coach in Arizona from 2019 to 2022.
Cleveland Browns at Washington Commanders
NFLJayden Daniels leads the red-hot Commanders (3-1) against the Browns (1-3). Daniels has thrown for an average of 237.7 yards while completing 85.4% of his passes with three TDs and two more on the ground in helping Washington win three in a row.
Washington Commanders at Baltimore Ravens
NFLThe Commanders zoom up the Baltimore-Washington Expressway to take on the Ravens. Baltimore took a 4-3 series lead with a 31-17 victory in the nation's capital in 2020. Lamar Jackson (BAL) had a 50-yard touchdown run and two TD passes in that game.