99
99
99
| HT/WT | 6'4", 320 lbs |
| Age | 34 |
| Draft | 2014: Rd 4, Pk 112 (TEN) |
| College | Penn State |
| Birthplace | Johnson City, NY, USA |
| TCKL | SACK | FF | TFL |
|---|---|---|---|
| 22 | 3.0 | 1 | 3.0 |
Da Quan Jones Stats
| Season | Team | GP | TCKL | ST | ASTT | SACK | TFL | INT | FF | FUM | DEFL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 22 | 11 | 11 | 3.0 | 3.0 | 1 | 1 | 0 | 1 | |
| 2024 | 16 | 23 | 11 | 12 | 2.5 | 5.0 | 0 | 0 | 0 | 1 | |
| 2023 | 7 | 16 | 8 | 8 | 2.5 | 4.0 | 0 | 0 | 0 | 0 | |
| 2022 | 16 | 38 | 22 | 16 | 2.0 | 3.0 | 0 | 0 | 1 | 0 | |
| 2021 | 17 | 38 | 19 | 19 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | |
| 2020 | 16 | 49 | 29 | 20 | 2.0 | 4.0 | 0 | 1 | 0 | 0 | |
| 2019 | 16 | 42 | 21 | 21 | 1.0 | 0.0 | 0 | 0 | 0 | 3 | |
| 2018 | 16 | 34 | 20 | 14 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | |
| 2017 | 12 | 31 | 19 | 12 | 3.5 | 4.0 | 0 | 0 | 0 | 0 | |
| 2016 | 16 | 26 | 17 | 9 | 1.5 | 2.0 | 0 | 0 | 1 | 0 | |
| 2015 | 16 | 45 | 25 | 20 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | |
| 2014 | 7 | 8 | 5 | 3 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | |
| Career | 167 | 372 | 207 | 165 | 20.0 | 34.0 | 1 | 4 | 3 | 5 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.